EC Bullets 09 Lyons
| # | Name | Class | Position | High School | Hometown |
|---|---|---|---|---|---|
| 5 | Talley, Kamylia | 2027 | 3B | SS | Maplesville HS | Maplesville, AL |
| 6 | Stripling, Ava | 2027 | 1B | 3B | Northside HS | Northport, AL |
| 8 | Darby, Emily | 2028 | C | 3B | 1B | St. James School | Montgomery, AL |
| 11 | Lyons, Haley | 2028 | OF | UT | C | Northside HS | Northport, AL |
| 15 | Letson, Madison | 2027 | OF | Homewood HS | Homewood, AL |
| 16 | Robertson, Hannah | 2028 | C | OF | South Panola HS | Batesville, MS |
| 21 | Champion, Emma Kate | 2028 | OF | UT | American Christian Academy | Tuscaloosa, AL |
| 23 | Miller, Natalie | 2027 | MIF | P | UT | Niceville HS | Niceville, FL |
| 24 | Hicks, Campbell | 2028 | P | 3B | Daphne HS | Daphne, AL |
| 29 | Rollan, Holley Beth | 2027 | P | OF | Prattville Christian Academy | Deatsville, AL |
| 30 | Beyhl, Anna | 2027 | P | OF | Ft. Walton Beach HS | Destin, FL |
| 44 | Smith, Abigail “Eggs” | 2028 | IF | UT | Spalding HS | Griffin, GA |
| 88 | Schwieter, Peyton | 2027 | P | 1B | UT | Boyd-Buchanan School | Chattanooga, TN |
| 99 | Hamm, Kinslee | 2028 | OF | P | Covington HS | Millington, TN |
